| Pushbuttons Configuration | 1 START 1 EMO (STOP) mushroom 1 potentiometer 0 ~ 10V CONFIGURABLE 4 push-buttons DOUBLE STEP |
|---|---|
| Number of Available ON/OFF Command | Max. 4 + Start & EMO | Available Outputs Max. 7 |
| Command Response Time | ~ 50 ms |
| Frequency Band | 433.0525 > 434.7900 Mhz |
| Channel Space | 12.5 kHz |
| Safety Performance of the STOP function (EN ISO 13849-1) |
Pl d START option with potentiometer in position of Ø |
| Radio Communication | Bi-directional continuous transmission |
| Antenna Impedance | 50 Ohm |
| Maximum Operating Distance | 100 Meters (free field) |
| Hamming Distance | ≥ 15 |
| Power Supply | LR6(AA) 1.5V / NiMH(AA) 1.2V x 2 |
| Dimensions | 193 x 57 x 51 mm |
| Weight | 305g |
| Degree Protection | IP65 |
| Housing Material | PA6 (GF30%) |
| Operating and Storage Temperature | (-25°C)~(+55°C) / (-40°C)~(+85°C) (-13°F)~(+131°F) / (-40°F)~(+185°C) |
| Frequency | 434.040 > 434.790 MHz |
|---|---|
| Modulation | 4GFSK |
| Sensitivity | -112dBm at 1,2Kbps |
| Control System | PLL |
| Safety Performance of the STOP function (EN ISO 13849-1) |
Pl d START option with potentiometer in position of Ø |
| Antenna Impedance | 50 Ohm |
| Command Response Time | 50 > 100 mS |
| Power Supply | 24/264 Vac/dc OPTIONAL 12 Vdc |
| Power Consumption | AC: 8,3W / DC:12,8W |
| Antenna | External |
| Standby Consumption | 0,97W |
| Operating and Storage Temperature | (-20°C)~(+55°C) / (-40°C)~(+65°C) (-4°F)~(+131°F) / (-40°F)~(+149°F) |
| Connecting Interfaces | Multi-core cable |
| Relay | 2 Arresto + max. 13 funzione (1 NO 5A 250Vca) |
| Protection Degree | IP65 |
| Dimensions | H184 x L190 x P64 mm |
| Weight | 1795g |
| Housing Material | PA6(30%GF) |
| Frequency | 434.040 > 434.790 MHz |
|---|---|
| Modulation | 4GFSK |
| Sensitivity | -112dBm at 1,2Kbps |
| Control System | PLL |
| Safety Performance of the STOP function (EN ISO 13849-1) |
Pl d START option with potentiometer in position of Ø |
| Antenna Impedance | 50 Ohm |
| Command Response Time | 50 > 100 mS |
| Power Supply | 24/264 Vac/dc OPTIONAL 12 Vdc |
| Power Consumption | AC: 8,3W / DC:12,8W |
| Antenna | External |
| Standby Consumption | 0,97W |
| Operating and Storage Temperature | (-20°C)~(+55°C) / (-40°C)~(+65°C) (-4°F)~(+131°F) / (-40°F)~(+149°F) |
| Connecting Interfaces | Multi-core cable |
| Relay | 2 Arresto + max. 13 funzione (1 NO 5A 250Vca) |
| Protection Degree | IP65 |
| Dimensions | H184 x L190 x P64 mm |
| Weight | 1795g |
| Housing Material | PA6(30%GF) |

